POJ 各题算法
1000 A+B Problem 送分题 49% 2005-5-7
1001 Exponentiation 高精度 85% 2005-5-7
1002 487-3279 n/a 90% 2005-5-7
1003 Hangover 送分题 62% 2005-5-7
1004 Financial Management 送分题 61% 2005-5-7
1005 I Think I Need a Houseboat 几何 68% 2005-5-7
1006 Biorhythms 送分题 80% 2005-5-7
1007 DNA Sorting 送分题 66% 2005-5-7
1008 Maya Calendar 日期处理 74% 2005-5-7
1009 Edge Detection 84% 2005-5-2
1010 STAMPS 搜索+ DP 83% 2005-5-2
1011 Sticks 搜索 85% 2005-5-7
1012 Joseph 模拟 / 数学方法 62% 2005-5-7
1013 Counterfeit Dollar n/a 72% 2005-5-7
1014 Dividing 数论 /DP?/ 组合数学 -> 母函数 ? 82% 2005-5-7
1015 Jury Compromise DP 81% 2005-5-5
1016 Numbers That Count 送分题 69% 2005-5-6
1017 Packets 贪心 72% 2005-5-7
1018 Communication System 贪心 74% 2005-5-3
1019 Number Sequence 送分题 80% 2005-5-6
1020 Anniversary Cake 搜索 87% 2005-5-6
1021 2D-Nim 69% 2005-5-3
1022 Packing Unit 4D Cubes 63% 2005-4-26
1023 The Fun Number System 数论 77% 2005-5-1
1024 Tester Program 73% 2005-3-17
1025 Department 模拟 66% 2005-4-22
1026 Cipher 组合数学 84% 2005-5-6
1027 The Same Game 模拟 67% 2005-5-6
1028 Web Navigation 送分题 75% 2005-5-7
1029 False coin 66% 2005-5-7
1030 Rating 83% 2005-5-7
1031 Fence 计算几何 74% 2005-5-7
1032 Parliament 66% 2005-5-4
1033 Defragment 70% 2005-5-1
1034 The dog task 计算几何 72% 2005-5-6
1035 Spell checker 76% 2005-5-7
1036 Gangsters 73% 2005-5-1
1037 A decorative fence DP/ 组合数学 81% 2005-4-30
1038 Bugs Integrated, Inc. 90% 2005-5-4
1039 Pipe 几何 68% 2005-5-2
1040 Transportation 69% 2005-5-4
1041 John's trip 83% 2005-5-2
1042 Gone Fishing 贪心 /DP 81% 2005-5-3
1043 What's In A Name? 75% 2005-5-2
1044 Date bugs 70% 2005-5-2
1045 Bode Plot 送分题 ( 用物理知识 ) 24% 2005-5-2
1046 Color Me Less 送分题 64% 2005-5-7
1047 Round and Round We Go 高精度 63% 2005-5-6
1048 Follow My Logic 模拟 76% 2005-5-6
1049 Microprocessor Simulation 模拟 73% 2005-5-6
1050 To the Max DP 60% 2005-5-7
1051 P,MTHBGWB 55% 2005-5-7
1052 Plato's Blocks n/a 类似 ceoi99 matty block 67% 2005-5-1
1053 Set Me 送分题 52% 2005-5-7
1054 The Troublesome Frog 搜索 81% 2005-5-2
1055 BULK MAILING 75% 2005-5-5
1056 IMMEDIATE DECODABILITY 62% 2005-5-6
1057 FILE MAPPING 63% 2005-4-30
1058 The Gourmet Club 85% 2005-5-4
1059 Chutes and Ladders 40% 2005-5-5
1060 Modular multiplication of polynomials 高精度 59% 2005-5-4
1061 青蛙的约会 数论 92% 2005-5-7
1062 昂贵的聘礼 DP 84% 2005-5-1
1063 Flip and Shift 53% 2005-4-30
1064 Cable master DP/ 二分查找 77% 2005-5-2
1065 Wooden Sticks DP 59% 2005-5-3
1066 Treasure Hunt 61% 2005-4-21
1067 取石子游戏 博弈论 86% 2005-5-7
1068 Parencodings 送分题 40% 2005-5-7
1069 The Bermuda Triangle 搜索 67% 2004-12-10
1070 Deformed Wheel 几何 79% 2004-12-10
1071 Illusive Chase 送分题 50% 2005-5-1
1072 Puzzle Out 搜索 90% 2005-4-25
1073 The Willy Memorial Program 模拟 77% 2005-3-31
1074 Parallel Expectations DP 63% 2005-4-9
1075 University Entrance Examination 模拟 63% 2005-5-1
1076 Bowl 90% 2005-5-1
1077 Eight 82% 2005-5-6
1078 Gizilch 60% 2005-4-14
1079 Ratio 69% 2005-5-4
1080 Human Gene Functions DP->LCS 变形 39% 2005-5-4
1081 You Who? 83% 2004-12-4
1082 Calendar Game 博弈论 57% 2005-5-5
1083 Moving Tables 58% 2005-5-3
1084 Square Destroyer 搜索? 62% 2005-5-6
1085 Triangle War 博弈论 71% 2005-3-23
1086 Unscrambling Images 模拟 ? 52% 2005-2-24
1087 A Plug for UNIX 图论 -> 最大流 81% 2005-5-6
1088 滑雪 DFS/DP 81% 2005-5-7
1089 Intervals 80% 2005-5-1
1090 Chain -> 格雷码和二进制码的转换 83% 2005-5-6
1091 跳蚤 数论 83% 2005-5-4
1092 Farmland 几何 63% 2005-4-23
1093 Formatting Text DP 87% 2005-5-1
1094 Sorting It All Out 图论 -> 拓扑排序 76% 2005-5-7
1095 Trees Made to order 组合数学 47% 2005-5-1
1096 Space Station Shielding 送分题 45% 2005-5-1
1097 Roads Scholar 图论 63% 2005-5-1
1098 Robots 模拟 58% 2005-2-24
1099 Square Ice 送分题 65% 2005-5-5
1100 Dreisam Equations 搜索 90% 2005-5-6
1101 The Game 搜索 ->BFS 74% 2005-5-6
1102 LC-Display 送分题 62% 2005-5-7
1103 Maze 模拟 64% 2005-5-6
1104 Robbery 递推 61% 2005-5-6
1105 S-Trees n/a 38% 2005-5-7
1106 Transmitters 几何 39% 2005-5-4
1107 W's Cipher 送分题 49% 2005-5-7
1108 Split Windows n/a 25% 2004-12-14
1109 Index Generation n/a 50% 2005-1-18
1110 Double Vision 搜索 44% 2005-5-1
1111 Image Perimeters 搜索 39% 2005-5-7
1112 Team Them Up! DP 65% 2005-5-2
1113 Wall 计算几何 ->convex hull 76% 2005-5-5
1114 Chemical Reactions 52% 2005-5-3
1115 Statistical Trouble 79% 2005-4-16
1116 Library 68% 2005-4-5
1117 Pairs of Integers n/a 75% 2005-5-6
1118 Lining Up 79% 2005-5-7
1119 Start Up the Startup 送分题 82% 2005-4-28
1120 A New Growth Industry 模拟 54% 2005-5-2
1121 Algernon's Noxious Emissions 33% 2005-4-23
1122 FDNY to the Rescue! 图论 ->Dijkstra 81% 2005-4-23
1123 For the Porsche 65% 2005-4-7
1124 Oh, Those Achin' Feet 75% 2005-4-26
1125 Stockbroker Grapevine 图论 ->Dijkstra 35% 2005-4-29
1126 Simply Syntax 73% 2005-5-6
1127 Jack Straws 61% 2005-4-29
1128 Frame Stacking 搜索 55% 2005-5-1
1129 Channel Allocation 搜索(图的最大独立集) 37% 2005-5-7
1130 Alien Security 55% 2005-5-6
1131 Octal Fractions 高精度 46% 2005-5-7
1132 Border 42% 2005-4-29
1133 Stars 74% 2005-5-1
1134 Hexagon 46% 2005-2-24
1135 Domino Effect 图论 ->Dijkstra 56% 2005-4-27
1136 Pendulum 68% 2005-4-10
1137 The New Villa 搜索 ->BFS 74% 2005-4-29
1138 Ships 70% 2005-3-26
1139 Cat and Mouse 74% 2005-4-16
1140 Expanding Fractions 71% 2005-5-7
1141 Brackets Sequence DP 76% 2005-5-7
1142 Smith Numbers 搜索 64% 2005-5-7
1143 Number Game 博弈论 80% 2005-4-17
1144 Network 66% 2005-5-6
1145 Tree Summing 77% 2005-5-4
1146 ID Codes 44% 2005-5-5
1147 Binary codes 构造 71% 2005-5-7
1148 Utopia Divided 构造 69% 2005-5-5
1149 PIGS 图论 -> 网络流 74% 2005-5-7
1150 The Last Non-zero Digit 88% 2005-5-3
1151 Atlantis 计算几何 -> 同等安置矩形的并的面积 -> 离散化 66% 2005-5-6
1152 An Easy Problem! 数论 87% 2005-5-6
1153 SAFE 90% 2005-4-11
1154 LETTERS 58% 2005-4-28
1155 TELE 80% 2005-5-5
1156 A STRIP OF LAND 93% 2005-5-6
1157 LITTLE SHOP OF FLOWERS DP 58% 2005-5-7
1158 TRAFFIC LIGHTS 图论 ->Dijkstra 变形 81% 2005-5-5
1159 Palindrome DP->LCS 82% 2005-5-7
1160 Post Office DP 75% 2005-5-4
1161 Walls 图论 63% 2005-4-27
1162 Building with Blocks 搜索 85% 2005-4-27
1163 The Triangle DP 45% 2005-5-7
1164 The Castle 50% 2005-5-3
1165 The Primes 65% 2005-5-6
1166 The Clocks 71% 2005-5-6
1167 The Buses 73% 2005-4-4
1168 The Circle 80% 2005-3-12
1169 Packing Rectangles 25% 2005-5-3
1170 Shopping Offers DP 60% 2005-5-3
1171 Letter Game 85% 2005-5-7
1172 Street Race 82% 2005-4-29
1173 Bar Codes 81% 2005-4-9
1174 Contact 76% 2005-5-7
1175 Starry Night 52% 2005-5-4
1176 Party Lamps 77% 2005-5-3
1177 Picture 计算几何 -> 同等安置矩形的并的周长 -> 线段树 53% 2005-5-2
1178 Camelot 64% 2005-5-2
1179 Polygon DP 60% 2005-5-3
1180 Batch Scheduling DP 66% 2005-4-19
1181 Bus Terminals 67% 2005-4-19
1182 食物链 数据结构 -> 并查集 84% 2005-5-6
1183 反正切函数的应用 搜索 73% 2005-5-5
1184 聪明的打字员 搜索 76% 2005-5-4
1185 炮兵阵地 DP-> 数据压缩 82% 2005-5-4
1186 方程的解数 87% 2005-5-6
1187 陨石的秘密 DP ( BalkanOI99 Par 的拓展) 81% 2005-5-4
1188 Gleaming the Cubes 57% 2005-3-27
1189 钉子和小球 递推 ? 72% 2005-5-5
1190 生日蛋糕 搜索 /DP 74% 2005-5-4
1191 棋盘分割 DP 65% 2005-5-7
1192 最优连通子集 图论 -> 无负权回路的有向图的最长路 ->BellmanFord 63%2005-5-6
1193 内存分配 模拟 82% 2005-4-27
1194 HIDDEN CODES 搜索 +DP 84% 2005-5-4
1195 Mobile phones 79% 2005-5-7
1196 Twofive 47% 2005-4-19
1197 Depot 数据结构 ->Young Tableau 67% 2005-4-15
1198 Solitaire 77% 2005-5-7
1199 Left labyrinths 93% 2005-4-30
1200 Crazy Search 91% 2005-5-7
1201 Intervals 贪心 / 图论 -> 最长路 -> 差分约束系统 77% 2005-4-15
1202 Family 高精度 87% 2005-3-30
1203 Timetable 74% 2005-2-24
1204 Word Puzzles 95% 2005-4-3
1205 Water Treatment Plants 53% 2005-4-19
1206 Servers 48% 2005-2-24
1207 The 3n + 1 problem n/a 77% 2005-5-7
1208 The Blocks Problem 79% 2005-5-5
1209 Calendar 日期处理 78% 2005-2-24
1210 City Directions 78% 2005-4-29
1211 Traffic Lights 62% 2005-4-30
1212 Eeny Meeny 46% 2005-3-12
1213 Roman Numerals 30% 2005-5-5
1214 "Accordian" Patience 45% 2005-4-16
1215 Gondwanaland Telecom 70% 2005-5-7
1216 Simulation Wizardry 16% 2005-4-7
1217 FOUR QUARTERS 递推 65% 2005-5-2
1218 THE DRUNK JAILER 送分题 29% 2005-5-6
1219 L-I-N-G-O: LINGO 85% 2005-5-2
1220 NUMBER BASE CONVERSION 65% 2005-5-7
1221 UNIMODAL PALINDROMIC DECOMPOSITIONS 69% 2005-5-5
1222 EXTENDED LIGHTS OUT 23% 2005-5-2
1223 DEHUFF 72% 2005-3-12
1224 PICTURE PUZZLE 76% 2005-3-12
1225 STRICTLY INSCRIBED SIMILAR TRIANGLES 67% 2005-3-12
1226 Substrings 55% 2005-5-7
1227 RoboContest 76% 2005-4-30
1228 Grandpa's Estate 82% 2005-3-9
1229 Wild Domains 85% 2005-2-15
1230 Pass-Muraille 81% 2005-5-6
1231 The Alphabet Game 64% 2005-4-16
1232 Microfiches 74% 2005-5-3
1233 Street Crossing 搜索 ->BFS 75% 2005-4-15
1234 Ball Toss 47% 2005-5-6
1235 Galactic Breakup 78% 2005-5-4
1236 Network of Schools 52% 2005-4-27
1237 The Postal Worker Rings Once 35% 2005-4-28
1238 Arbitrage 85% 2005-4-22
1239 Increasing Sequences 77% 2005-5-7
1240 Pre-Post-erous! 40% 2005-5-7
1241 Knockout Tournament 42% 2005-5-7
1242 Plugged In 43% 2005-3-31
1243 One Person 31% 2005-5-6
1244 Slots of Fun 49% 2005-5-7
1245 Programmer, Rank Thyself 送分题 45% 2005-4-26
1246 Hilbert Curve Intersections 72% 2005-3-31
1247 Magnificent Meatballs 送分题 28% 2005-5-7
1248 Safecracker 搜索 34% 2005-4-15
1249 Oil Pipeline 72% 2005-3-31
1250 Tanning Salon 送分题 39% 2005-5-7
1251 Jungle Roads 图论 -> 最小生成树 45% 2005-4-28
1252 Euro Efficiency 63% 2005-4-26
1253 Markov Trains 74% 2005-3-31
1254 Hansel and Grethel 50% 2005-5-7
1255 Floors 57% 2005-3-31
1256 Anagram 81% 2005-5-6
1257 Cross-stitch. 74% 2005-5-4
1258 Agri-Net 62% 2005-5-7
1259 The Picnic 50% 2005-3-31
1260 Pearls 66% 2005-4-26
1261 Huffman Trees 90% 2004-12-10
1262 Input 60% 2005-4-11
1263 Reflections 47% 2005-4-17
1264 SCUD Busters 57% 2005-5-3
1265 Area 53% 2005-4-29
1266 Cover an Arc. 83% 2005-5-7
1267 Fence 78% 2005-4-19
1268 Forests 94% 2005-4-22
1269 Intersecting Lines 57% 2005-5-7
1270 Following orders 58% 2005-5-7
1271 Nice Milk 计算几何 81% 2005-3-31
1272 Synchronous Design 87% 2005-2-24
1273 Drainage Ditches 图论 -> 最大流 66% 2005-5-7
1274 The Perfect Stall 图论 -> 二分图的最大匹配 80% 2005-4-29
1275 Cashier Employment 图论 -> 差分约束系统 -> 无负权回路的有向图的最长路 ->Bellman-Ford 75% 2005-4-25
1276 Cash Machine 76% 2005-4-22
1277 Beer Land 63% 2005-5-2
1278 BOAT 71% 2005-3-31
1279 Art Gallery 37% 2005-4-7
1280 Game 递推 46% 2005-4-14
1281 MANAGER 模拟 77% 2005-4-16
1282 庆典的日期 92% 2005-5-6
1283 Moving Computer 65% 2005-5-4
1284 Primitive Roots 64% 2005-4-9
1285 Combinations, Once Again 78% 2005-4-12
1286 Necklace of Beads 组合数学 ->olya 定理 66% 2005-4-28
1287 Networking 42% 2005-4-22
1288 Sly Number 数论 -> 解模线性方程组 80% 2005-3-16
1289 The Cat in the Hat 78% 2005-5-2
1290 Grandpa's Rubik Cube 28% 2005-4-15
1291 This Sentence is False 58% 2005-3-31
1292 Will Indiana Jones Get There? 70% 2005-3-31
1293 Duty Free Shop DP 89% 2005-5-6
1294 Not Too Convex Hull 75% 2005-3-31
1295 I hate SPAM, but some people love it 38% 2005-4-30
1296 Noise Effect 53% 2005-3-31
1297 Supermarket 82% 2005-4-29
1298 The Hardest Problem Ever 送分题 37% 2005-5-7
1299 Polar Explorer 65% 2005-5-4
1300 Door Man 58% 2005-4-10
1301 The Umbrella Problem: 2054 45% 2005-4-1
1302 Blue Gene, Jr. 23% 2005-5-7
1303 Byte Me! 60% 2005-5-5
1304 World's Worst Bus Schedule 52% 2005-4-2
1305 Fermat vs. Pythagoras 47% 2005-5-3
1306 Combinations 45% 2005-5-7
1307 Mapping the Route 45% 2005-4-28
1308 Is It A Tree? 75% 2005-4-28
1309 Coconuts, Revisited 64% 2005-5-3
1310 Nonstop Travel 69% 2005-4-28
1311 Doing Windows 76% 2005-3-24
1312 Numerically Speaking 30% 2005-4-28
1313 Booklet Printing 46% 2005-4-27
1314 Finding Rectangles 63% 2005-4-26
1315 Don't Get Rooked 28% 2005-5-4
1316 Self Numbers 递推 同 Humble Number 一样 48% 2005-5-7
1317 Do the Untwist 33% 2005-5-6
1318 Word Amalgamation 39% 2005-5-6
1319 Pipe Fitters 36% 2005-4-16
1320 Street Numbers 50% 2005-5-5
1321 棋盘问题 59% 2005-4-27
1322 Chocolate 递推 / 组合数学 75% 2005-5-1
1323 Game Prediction 贪心 53% 2005-5-7
1324 Holedox Moving BFS+ 压缩储存 79% 2005-5-7
1325 Machine Schedule 图论 -> 二分图的最大匹配 62% 2005-5-6
1326 Mileage Bank 送分题 67% 2005-5-7
1327 Moving Object Recognition 模拟 ? 53% 2005-5-6
1328 Radar Installation 贪心(差分约束系统的特例) 80% 2005-5-7
1329 Circle Through Three Points 66% 2005-5-5
1330 Nearest Common Ancestors 52% 2005-5-6
1331 Multiply 47% 2005-5-7
1332 Finding Liars 52% 2005-4-2
1333 Christmas Gifts 44% 2004-12-10
1334 Two Mountaineers 78% 2005-4-15
1335 Digital Onion 70% 2004-12-10
1336 The K-League 68% 2005-4-28
1337 A Lazy Worker 46% 2005-4-6
1338 Ugly Numbers 递推 ( 有 O(n) 算法 ) 70% 2005-5-7
1339 poker card game 76% 2005-4-7
1340 The Longest Detour Problem 75% 2004-12-10
1341 The Strongest Subchains 86% 2005-2-3
1342 Tag Trees 52% 2004-12-10
1343 Rooted Trees Isomorphism 88% 2004-12-10
1344 Tree Size Problem 69% 2004-12-4
1345 Address Recovery 50% 2005-3-27
1346 Board of Directors Meeting 60% 2004-12-10
1347 Triangle 62% 2005-3-31
1348 Computing 81% 2005-4-24
1349 Coding of Permutations 74% 2005-4-7
1350 Cabric Number Problem 73% 2005-5-5
1351 Number of Locks 58% 2005-3-12
1352 Quantity of White Mice 83% 2005-4-27
1353 Color Change of Go Game Pieces 54% 2005-4-27
1354 Placement of Keys 54% 2005-5-7
1355 Selecting the Optimal Teaching Fiends 92% 2005-2-10
1356 Grandpa's Other Estate 55% 2005-4-27
1357 Afshung Pizza Delivery 30% 2005-4-16
1358 Housing Complexes 59% 2005-3-31
1359 Spacecraft Malfunction 60% 2005-3-17
1360 Blue x Red = Bang 73% 2005-5-4
1361 JaWs 86% 2004-12-10
1362 Skew Binary 48% 2005-5-2
1363 Rails 78% 2005-5-3
1364 King 图论 -> 无负权回路的有向图的最长路 ->BellmanFord 38% 2005-3-31
1365 Prime Land 45% 2005-4-27
1366 Word 79% 2005-4-27
1367 Time 56% 2005-4-27
1368 Puzzle 87% 2005-3-31
1369 Append 75% 2005-3-29
1370 Gossiping ( 数论 -> 模线性方程有无解的判断 )+( 图论 ->DFS) 56% 2005-5-3
1371 Tin Cutter 79% 2005-3-22
1372 FORCAL 60% 2005-3-30
1373 L-system 95% 2005-4-16
1374 Crosswords 62% 2005-4-17
1375 Intervals 几何 64% 2005-4-15
1376 Robot 67% 2005-4-10
1377 Good Approximation Problem 52% 2005-4-27
1378 Power Cable Problem 64% 2005-2-20
1379 Run Away 计算几何 -> 83% 2004-12-10
1380 Equipment Box 几何 80% 2005-5-6
1381 Secret Code 72% 2005-5-3
1382 The Proper Key 61% 2005-5-3
1383 Labyrinth 图论 -> 树的最长路 83% 2005-5-3
1384 Piggy-Bank 66% 2005-5-5
1385 Lifting the Stone 75% 2005-5-3
1386 Play on Words 73% 2005-5-3
1387 The Constraint Densest Submatrix 76% 2005-4-19
1388 Hinge Node Problem 31% 2005-4-17
1389 Area of Simple Polygons 83% 2004-12-10
1390 Blocks 70% 2005-3-10
1391 Erdos Numbers n/a 83% 2005-4-28
1392 Ouroboros Snake 73% 2005-4-24
1393 Fold-up Patterns 50% 2004-12-10
1394 Railroad 图论 ->Dijkstra 78% 2005-4-27
1395 Cog-Wheels 数学 -> 解正系数的线性方程组 89% 2005-4-29
1396 Simple Arithmetics 54% 2005-4-28
1397 The Bulk 33% 2005-3-31
1398 Complete the sequence! 55% 2005-4-17
1399 Direct Visibility 60% 2005-4-26
1400 Complicated Expressions 69% 2005-5-4
1401 Factorial 46% 2005-5-7
1402 The Game of Master-Mind 50% 2005-3-31
1403 Hotline 0% 2005-2-25
1404 I-Keyboard 56% 2005-4-27
1405 Heritage 74% 2005-5-7
1406 A Starship Hakodate-maru 49% 2005-5-6
1407 e-market 72% 2005-4-18
1408 Fishnet 几何 30% 2005-3-31
1409 77377 69% 2005-5-4
1410 Intersection 82% 2005-5-3
1411 Calling Extraterrestrial Intelligence Again 送分题 75% 2005-5-4
1412 Equals are Equals 73% 2004-12-10
1413 GIGA Universe Cup 59% 2004-12-10
1414 Life Line 26% 2004-12-16
1415 Map of Ninja House 78% 2004-12-10
1416 Shredding Company 40% 2005-5-4
1417 True Liars 75% 2004-12-10
1418 Viva Confetti 69% 2004-12-10
1419 Graph Coloring 58% 2005-4-13
1420 Spreadsheet 50% 2005-4-8
1421 Peter's Calculator 50% 2005-5-6
1422 Air Raid 50% 2005-4-17
1423 Big Number 76% 2005-5-7
1424 Diamonds 56% 2005-2-17
1425 Enigmatic Travel 50% 2005-4-27
1426 Find The Multiple 48% 2005-5-2
1427 Get Them All 20% 2005-1-4
1428 Hermes' Colony 60% 2004-12-10
1429 Alice and Bobn/a 86% 2005-3-29
1430 Binary Stirling Numbers 日期处理 69% 2005-5-7
1431 Calendar of Maya 模拟 45% 2005-3-22
1432 Decoding Morse SequencesDP 71% 2005-5-4
1433 Exchanges 59% 2005-3-17
1434 Fill the Cisterns! 计算几何 -> 离散化 / 73% 2005-5-1
1435 Gates 44% 2005-4-27
1436 Horizontally Visible Segments 73% 2005-4-29
1437 Chat Rooms 83% 2005-4-30
1438 One-way Traffic 55% 2005-4-21
1439 Rhombs 67% 2005-5-3
1440 Varacious Steve 50% 2005-4-15
1441 Table 71% 2005-4-19
1442 Black Box 69% 2005-4-21
1443 DEL command 60% 2005-4-11
1444 Parallelepiped walk 40% 2005-5-2
1445 Random number 数据结构 -> 碓 85% 2005-3-31
1446 Moscow Time 74% 2005-5-2
1447 Ambiguous Dates 日期处理 80% 2005-4-16
1448 Cube 50% 2005-5-4
1449 Enigma 0% 2005-3-31
1450 Gridland 图论 ( 本来 TSP 问题是 NP 难的,但这个图比较特殊,由现成的构造方法 ) 26% 2005-5-7
1451 T9 58% 2005-5-3
1452 Signal Box 0% 2004-12-10
1453 Delta Encoding and Decoding 77% 2005-4-2
1454 Factorial Frequencies 60% 2005-5-1
1455 Crazy tea party 35% 2005-5-6
1456 Supermarket 73% 2005-5-5
1457 Lord of the Ring 83% 2005-3-29
1458 Common Subsequence DP->LCS 67% 2005-5-5
1459 Power Network 图论 -> 最大流 62% 2005-5-7
1460 Firefighters 73% 2005-4-3
1461 Binary Polynomials 85% 2005-4-3
1462 Random Walk 模拟 + 解线性方程组 71% 2005-5-5
1463 Strategic game 贪心 74% 2005-5-5
1464 Company 86% 2005-4-27
1465 Multiple 82% 2005-5-4
1466 Girls and Boys 图论 ->n/a 85% 2005-4-30
1467 Symbolic Derivation 67% 2005-5-6
1468 Rectangles 64% 2005-5-4
1469 COURSES 贪心 74% 2005-5-6
1470 Closest Common Ancestors 76% 2005-5-1
1471 Triangles 55% 2005-5-1
1472 Instant Complexity 58% 2005-4-27
1473 There's Treasure Everywhere! 51% 2005-5-7
1474 Video Surveillance 36% 2005-4-27
1475 Pushing BoxesDP 57% 2005-3-31
1476 Always On the Run 搜索 ->BFS 66% 2005-4-16
1477 Box of Bricks n/a 56% 2005-5-2
1478 Island of Logic 29% 2005-4-27
1479 MBone 33% 2005-2-26
1480 Optimal Programs 搜索 ->BFS 79% 2005-4-16
1481 The Die Is Cast 送分题 37% 2005-3-31
1482 It's not a Bug, It's a Feature! 搜索 ->BFS 45% 2005-4-6
1483 Going in Circles on Alpha Centauri 模拟 0% 2005-3-31
1484 Blowing Fuses 送分题 48% 2005-4-27
1485 Fast Food DP( 似乎就是 ioi2000 的 postoffice) 72% 2005-4-21
1486 Sorting Slides 图论 -> 拓扑排序 27% 2005-2-26
1487 Single-Player Games 67% 2005-3-31
1488 TEX Quotes 51% 2005-5-6
1489 Egyptian Multiplication 50% 2005-4-27
1490 Cabinets 57% 2005-4-27
1491 Pi 42% 2005-5-7
1492 Up and Down Sequences 27% 2005-5-6
1493 Machined Surfaces n/a 36% 2005-5-5
1494 Sunrise 30% 2005-4-14
1495 LED Test 39% 2005-4-29
1496 Word Index 36% 2005-5-6
1497 Molecules 0% 2005-4-14
1498 Matching Meetings 71% 2005-4-29
1499 Supercomputer Selection, The Sequel 43% 2005-4-26
1500 Polygonal Puzzle 86% 2005-4-26
1501 Word-Search Wonder 55% 2005-5-1
1502 MPI Maelstrom 42% 2005-4-9
1503 Integer Inquiry 67% 2005-5-7
1504 Adding Reversed Numbers 55% 2005-5-6
1505 Copying Books DP+ 二分查找 88% 2005-5-1
1506 Substitution Cipher 94% 2005-2-27
1507 Commedia dell' arte 79% 2005-4-16
1508 Skyscraper Floors 90% 2005-2-27
1509 Glass Beads n/a 59% 2005-5-1
1510 Hares and Foxes 数论 85% 2005-4-13
1511 Invitation Cards 75% 2005-5-5
1512 Keeps Going and Going and ... 模拟 50% 2005-2-27
1513 Scheduling Lectures DP 64% 2005-4-22
1514 Metal Cutting 几何 37% 2005-4-1
1515 Street Directions 图论 -> 把一个无向连通图改造成为有向强连通图 62% 2005-4-1
1516 Parallel Deadlock 67% 2005-5-7
1517 u Calculate e 送分题 35% 2005-5-6
1518 Problem Bee 几何 40% 2005-5-6
1519 Digital Roots 送分题 ( 位数可能很大 ) 73% 2005-5-7
1520 Scramble Sort 排序 50% 2005-4-20
1521 Entropy 47% 2005-5-6
1522 N-Credible Mazes 42% 2005-5-3
1523 SPF 61% 2005-4-27
1524 Cowculations 28% 2005-4-29
1525 Hi-Q 20% 2005-3-31
1526 Call Forwarding 19% 2005-4-28
1527 Making the Grade 14% 2005-4-25
1528 Perfection 49% 2005-5-7
1529 Shipping Routes 79% 2005-3-31
1530 Slurpys 43% 2005-5-7
1531 Trooper of Bam 100% 2004-12-10
1532 Mixed Numbers 93% 2004-12-10
1533 Mystery 91% 2005-5-2
1534 Terrorist Attack 79% 2004-12-10
1535 Forgetful 84% 2005-5-2
1536 Trains 97% 2004-12-10
1537 Identifying Legal Pascal Real Constants 75% 2005-5-6
1538 Extrapolation Using a Difference Table 55% 2005-5-6
1539 Evaluating Simple C Expressions 53% 2005-5-4
1540 The Finite State Text-Processing 50% 2005-2-27
1541 Dart-a-Mania 64% 2005-4-18
1542 DNA Translation 74% 2005-4-26
1543 Perfect Cubes 51% 2005-5-7
1544 A Puzzling Problem 70% 2005-3-5
1545 Galactic Import 33% 2005-5-6
1546 Basically Speaking 48% 2005-5-6
1547 Clay Bully 送分题 49% 2005-5-4
1548 Robots 60% 2005-5-1
1549 Bright Bracelet 81% 2005-5-1
1550 Treadmill 62% 2005-4-26
1551 Data Mining? 47% 2005-5-1
1552 Doubles 51% 2005-5-6
1553 Fax Regions 78% 2005-3-31
1554 Tournament Brackets 69% 2005-4-9
1555 Polynomial Showdown 送分题 ( 非常阴险 ) 65% 2005-5-5
1556 The Doors 57% 2005-4-27
1557 Mapmaker 19% 2005-4-28
1558 Board Silly 36% 2005-5-5
1559 Equation Elation 50% 2005-3-31
1560 18 Wheeler Caravans (aka Semigroups) 53% 2005-5-5
1561 Another Puzzling Problem 57% 2005-4-27
1562 Oil Deposits 31% 2005-5-6
1563 The Snail 送分题 48% 2005-5-4
1564 Sum It Up 57% 2005-5-4
1565 Skew Binary 22% 2005-5-4
1566 Haiku Review 57% 2005-5-4
1567 WIMP 20% 2005-2-27
1568 Find the Winning Move 28% 2005-5-6
1569 Myacm Triangles 23% 2005-4-15
1570 Exchange Rates 48% 2005-5-5
1571 Loansome Car Buyer 55% 2005-4-9
1572 Automatic Editing 78% 2005-4-27
1573 Robot Motion 43% 2005-5-6
1574 The Triangle Game 22% 2005-5-7
1575 Easier Done Than Said? 52% 2005-4-30
1576 Colorville 69% 2005-1-18
1577 Falling Leaves 50% 2005-3-19
1578 Instruens Fabulam 51% 2005-4-27
1579 Function Run Fun 42% 2005-5-4
1580 String Matching 63% 2005-5-7
1581 A Contesting Decision 34% 2005-5-3
1582 Which Way Do I Go? 89% 2005-3-31
1583 Choose Your Words Carefully 78% 2005-5-1
1584 A Round Peg in a Ground Hole 77% 2005-3-31
1585 Helping Florida 73% 2005-5-1
1586 Three Sides Make a Triangle 91% 2005-5-5
1587 High and Dry 88% 2005-3-31
