#####################

 

问题:

[root@10.10.10.10 /]# df -Th
Filesystem           Type   Size  Used Avail Use% Mounted on
/dev/mapper          ext4    20G   20G     0 100% /
tmpfs                tmpfs  127G  4.0K  127G   1% /dev/shm
/dev/sda1            ext4   474M  100M  351M  23% /boot
/dev/mapper/vg       ext4   2.6T  109G  2.4T   5% /home
[root@10.10.10.10 /]# du -sch * |sort -hr
du: cannot access `proc/16812/task/16812/fd/4': No such file or directory
du: cannot access `proc/16812/task/16812/fdinfo/4': No such file or directory
du: cannot access `proc/16812/fd/4': No such file or directory
du: cannot access `proc/16812/fdinfo/4': No such file or directory
du: cannot access `sys/class/net/eth7': No such file or directory
du: cannot access `sys/class/net/eth8': No such file or directory
73G    total
69G    home
2.3G    usr
659M    opt
311M    lib
305M    var
77M    boot
32M    etc
23M    lib64
22M    sbin
13M    bin
7.6M    root
3.9M    dev
472K    tmp
180K    user
16K    lost+found
4.0K    srv
4.0K    selinux
4.0K    mnt
4.0K    media
4.0K    cgroup
0    sys
0    proc
0    data

 

解决:

[root@10.10.10.10 /]# lsof |grep delete
init           1    root  txt       REG              253,0    150352     393451 /sbin/init (deleted)
rpc.idmap   2836    root  txt       REG              253,0     33120     393610 /usr/sbin/rpc.idmapd (deleted)
dbus-daem   5469    dbus  txt       REG              253,0    334952     131120 /bin/dbus-daemon (deleted)
mcelog      5541    root  txt       REG              253,0    111440     393556 /usr/sbin/mcelog (deleted)
mingetty    6117    root  txt       REG              253,0     19144     393355 /sbin/mingetty (deleted)
mingetty    6119    root  txt       REG              253,0     19144     393355 /sbin/mingetty (deleted)
mingetty    6121    root  txt       REG              253,0     19144     393355 /sbin/mingetty (deleted)
mingetty    6123    root  txt       REG              253,0     19144     393355 /sbin/mingetty (deleted)
mingetty    6126    root  txt       REG              253,0     19144     393355 /sbin/mingetty (deleted)
mingetty    6128    root  txt       REG              253,0     19144     393355 /sbin/mingetty (deleted)
sfcbd      79497    root  txt       REG              253,0     19680     418820 /usr/sbin/sfcbd (deleted)
sfcbd      79498    root  txt       REG              253,0     19680     418820 /usr/sbin/sfcbd (deleted)
sfcbd      79500    root  txt       REG              253,0     19680     418820 /usr/sbin/sfcbd (deleted)
sfcbd      79501    root  txt       REG              253,0     19680     418820 /usr/sbin/sfcbd (deleted)
sfcbd      79533    root  txt       REG              253,0     19680     418820 /usr/sbin/sfcbd (deleted)
sfcbd      79535    root  txt       REG              253,0     19680     418820 /usr/sbin/sfcbd (deleted)
sfcbd      79538    root  txt       REG              253,0     19680     418820 /usr/sbin/sfcbd (deleted)
dsm_om_sh  79982    root    0u      CHR              136,0       0t0          3 /dev/pts/0 (deleted)
dsm_om_sh  79982    root    1u      CHR              136,0       0t0          3 /dev/pts/0 (deleted)
dsm_om_sh  79982    root    2u      CHR              136,0       0t0          3 /dev/pts/0 (deleted)
avahi-dae  90687   avahi  txt       REG              253,0    119584     420055 /usr/sbin/avahi-daemon (deleted)
avahi-dae  90688   avahi  txt       REG              253,0    119584     420055 /usr/sbin/avahi-daemon (deleted)
abrt-dump  97224    root  txt       REG              253,0     15352     412356 /usr/bin/abrt-dump-oops (deleted)
sagent    172489    root   11r      REG              253,0     33562     264384 /var/log/secure-20210228 (deleted)
sagent    172489    root   21r      REG              253,0     33562     264384 /var/log/secure-20210228 (deleted)
sagent    172489    root   22r      REG              253,0     36105     264330 /var/log/secure-20210307 (deleted)
[root@10.10.10.10 /]# kill -9 172489
[root@10.10.10.10 /]# df -Th
Filesystem           Type   Size  Used Avail Use% Mounted on
/dev/mapper          ext4    20G  4.1G   15G  22% /
tmpfs                tmpfs  127G  4.0K  127G   1% /dev/shm
/dev/sda1            ext4   474M  100M  351M  23% /boot
/dev/mapper/vg       ext4   2.6T  109G  2.4T   5% /home

 

 

 

 

 

 

 

 

 

#######################

 

########################