摘自:https://blog.csdn.net/zhaomengszu/article/details/78347388
中国计算机学会推荐国际学术会议
(计算机图形学与多媒体)
一、A类
| 序号 | 会议简称 | 会议全称 | 出版社 | 网址 |
| 1 | ACM MM | ACM International Conference on Multimedia | ACM | |
| 2 | SIGGRAPH | ACM SIGGRAPH Annual Conference | ACM | |
| 3 | IEEE VIS | IEEE Visualization Conference | IEEE |
二、B类
| 序号 | 会议简称 | 会议全称 | 出版社 | 网址 |
| 1 | ICMR | ACM SIGMM International Conference on Multimedia Retrieval | ACM | |
| 2 | i3D | ACM Symposium on Interactive 3D Graphics | ACM | |
| 3 | SCA | ACM/Eurographics Symposium on Computer Animation | ACM | |
| 4 | DCC | Data Compression Conference | IEEE | |
| 5 | EG | Eurographics | Wiley/ Blackwell | |
| 6 | EuroVis | Eurographics Conference on Visualization | ACM | |
| 7 | SGP | Eurographics Symposium on Geometry Processing | Wiley/ Blackwell | |
| 8 | EGSR | Eurographics Symposium on Rendering | Wiley/ Blackwell | |
| 9 | ICME | IEEE International Conference on | IEEE | |
| 10 | PG | Pacific Graphics: The Pacific Conference on Computer Graphics and Applications | Wiley/ Blackwell | |
| 11 | SPM | Symposium on Solid and Physical Modeling | SMA/Elsevier |
三、C类
| 序号 | 会议简称 | 会议全称 | 出版社 | 网址 |
| 1 | CASA | Computer Animation and Social Agents | Wiley | |
| 2 | CGI | Computer Graphics International | Springer | |
| 3 | ISMAR | International Symposium on Mixed and Augmented Reality | IEEE/ACM | |
| 4 | PacificVis | IEEE Pacific Visualization Symposium | IEEE | http://rp-www.cs.usyd.edu.au/~visual/pvis2013/ |
| 5 | ICASSP | IEEE International Conference on Acoustics, Speech and SP | IEEE | |
| 6 | ICIP | International Conference on Image Processing | IEEE | |
| 7 | MMM | International Conference on Multimedia Modeling | Springer | |
| 8 | GMP | Geometric Modeling and Processing | Elsevier | |
| 9 | PCM | Pacific-Rim Conference on Multimedia | Springer | |
| 10 | SMI | Shape Modeling International | IEEE |
中国计算机学会推荐国际学术会议
(人工智能与模式识别)
一、A类
| 序号 | 会议简称 | 会议全称 | 出版社 | 网址 |
| 1 | AAAI | AAAI Conference on Artificial Intelligence | AAAI | |
| 2 | CVPR | IEEE Conference on Computer Vision and | IEEE | |
| 3 | ICCV | International Conference on Computer | IEEE | |
| 4 | ICML | International Conference on Machine | ACM | |
| 5 | IJCAI | International Joint Conference on Artificial | Morgan Kaufmann |
二、B类
| 序号 | 会议简称 | 会议全称 | 出版社 | 网址 |
| 1 | COLT | Annual Conference on Computational | Springer | |
| 2 | NIPS | Annual Conference on Neural Information | MIT Press | |
| 3 | ACL | Annual Meeting of the Association for | ACL | |
| 4 | EMNLP | Conference on Empirical Methods in Natural | ACL | |
| 5 | ECAI | European Conference on Artificial | IOS Press | |
| 6 | ECCV | European Conference on Computer Vision | Springer | |
| 7 | ICRA | IEEE International Conference on Robotics | IEEE | |
| 8 | ICAPS | International Conference on Automated | AAAI | |
| 9 | ICCBR | International Conference on Case-Based | Springer | |
| 10 | COLING | International Conference on Computational | ACM | |
| 11 | KR | International Conference on Principles of | Morgan Kaufmann | |
| 12 | UAI | International Conference on Uncertainty | AUAI | |
| 13 | AAMAS | International Joint Conference | Springer |
三、C类
| 序号 | 会议简称 | 会议全称 | 出版社 | 网址 |
| 1 | ACCV | Asian Conference on Computer Vision | Springer | |
| 2 | CoNLL | Conference on Natural Language Learning | CoNLL | |
| 3 | GECCO | Genetic and Evolutionary Computation | ACM | |
| 4 | ICTAI | IEEE International Conference on Tools with | IEEE | |
| 5 | ALT | International Conference on Algorithmic | Springer | |
| 6 | ICANN | International Conference on Artificial Neural | Springer | |
| 7 | FGR | International Conference on Automatic Face | IEEE | |
| 8 | ICDAR | International Conference on Document | IEEE | |
| 9 | ILP | International Conference on Inductive Logic | Springer | |
| 10 | KSEM | International conference on Knowledge | Springer | |
| 11 | ICONIP | International Conference on Neural | Springer | |
| 12 | ICPR | International Conference on Pattern | IEEE | |
| 13 | ICB | International Joint Conference on Biometrics | IEEE | |
| 14 | IJCNN | International Joint Conference on Neural | IEEE | |
| 15 | PRICAI | Pacific Rim International Conference on | Springer | |
| 16 | NAACL | The Annual Conference of the North | NAACL | |
| 17 | BMVC | British Machine Vision Conference | British Machine |

京公网安备 11010502036488号