说明
此列表目的仅为方便个人记录刷题情况和笔记,原作者为Cspiration创始人Edward Shi。你可以点击表格里的讲解链接找到他。
Array
String
Math
Tree
Backtracking
题号 | 题目链接 | 讲解链接 | 说明 |
78 | Subsets | 视频讲解 | |
90 | Subsets II | 视频讲解 | |
77 | Combinations | 视频讲解 | |
39 | Combination Sum | 视频讲解 | |
40 | Combination Sum II | 视频讲解 | |
216 | Combination Sum III | 视频讲解 | |
377 | Combination Sum IV | 视频讲解 | Dynamic Programming |
254 | Factor Combinations | 视频讲解 | |
46 | Permutations | 视频讲解 | |
47 | Permutations II | 视频讲解 | |
31 | Next Permutation | 视频讲解 | String |
60 | Permutation Sequence | 视频讲解 | String |
291 | Word Pattern II | 视频讲解 | |
17 | Letter Combinations of a Phone Number | 视频讲解 | |
320 | Generalized Abbreviation | 视频讲解 | |
93 | Restore IP Addresses | 视频讲解 | 很少考 |
282 | Expression Add Operators | 视频讲解 | |
140 | Word Break II | 视频讲解 | |
351 | Android Unlock Patterns | 视频讲解 |
Dynamic Programming
题号 | 题目链接 | 讲解链接 | 说明 |
一维 | |||
70 | Climbing Stairs | 视频讲解 | |
62 | Unique Paths | 视频讲解 | |
63 | Unique Paths II | 视频讲解 | |
120 | Triangle | 视频讲解 | 很少考 |
279 | Perfect Squares | 视频讲解 | |
139 | Word Break | 视频讲解 | |
375 | Guess Number Higher or Lower II | 视频讲解 | |
312 | Burst Balloons | 视频讲解 | |
322 | Coin Change | 视频讲解 | |
二维 | |||
256 | Paint House | 视频讲解 | |
265 | Paint House II | 视频讲解 | |
64 | Minimum Path Sum | 视频讲解 | |
72 | Edit Distance | 视频讲解 | |
97 | Interleaving String | 视频讲解 | |
174 | Dungeon Game | 视频讲解 | |
221 | Maximal Square | 视频讲解 | |
85 | Maximal Rectangle | 视频讲解 | |
363 | Max Sum of Rectangle No Larger Than K | 视频讲解 | TreeSet |
化简 | |||
198 | House Robber | 视频讲解 | |
213 | House Robber II | 视频讲解 | |
276 | Paint Fence | 视频讲解 | |
91 | Decode Ways | 视频讲解 | |
10 | Regular Expression Matching | 视频讲解 | |
44 | Wildcard Matching | 视频讲解 |
Linked List
Binary Search
Matrix
题号 | 题目链接 | 讲解链接 | |
---|---|---|---|
48 | Rotate Image | 视频讲解 | |
54 | Spiral Matrix | 视频讲解 | |
59 | Spiral Matrix II | 视频讲解 | |
73 | Set Matrix Zeroes | 视频讲解 | |
311 | Sparse Matrix Multiplication | 视频讲解 | |
329 | Longest Increasing Path in a Matrix | 视频讲解 | |
378 | Kth Smallest Element in a Sorted Matrix | 视频讲解 | |
74 | Search a 2D Matrix | 视频讲解 | |
240 | Search a 2D Matrix II | 视频讲解 | |
370 | Range Addition | 视频讲解 | |
79 | Word Search | 视频讲解 | |
296 | Best Meeting Point | 视频讲解 | |
361 | Bomb Enemy | 视频讲解 | |
317 | Shortest Distance from All Buildings | 视频讲解 | |
302 | Smallest Rectangle Enclosing Black Pixels | 视频讲解 | |
36 | Valid Sudoku | 视频讲解 | |
37 | Sudoku Solver | 视频讲解 |
DFS & BFS
题号 | 题目链接 | 讲解链接 | |
---|---|---|---|
200 | Number of Islands | 视频讲解 | |
286 | Walls and Gates | 视频讲解 | |
130 | Surrounded Regions | 视频讲解 | |
339 | Nested List Weight Sum | 视频讲解 | |
364 | Nested List Weight Sum II | 视频讲解 | |
127 | Word Ladder | 视频讲解 | |
51 | N-Queens | 视频讲解 | |
52 | N-Queens II | 视频讲解 | |
126 | Word Ladder II | 视频讲解 |
Stack & PriorityQueue
题号 | 题目链接 | 讲解链接 | 说明 |
---|---|---|---|
Stack | |||
155 | Min Stack | 视频讲解 | |
232 | Implement Queue using Stacks | 视频讲解 | |
225 | Implement Stack using Queues | 视频讲解 | |
150 | Evaluate Reverse Polish Notation | 视频讲解 | |
71 | Simplify Path | 视频讲解 | |
388 | Longest Absolute File Path | 视频讲解 | |
394 | Decode String | 视频讲解 | |
224 | Basic Calculator | 视频讲解 | |
227 | Basic Calculator II | 视频讲解 | |
385 | Mini Parser | 视频讲解 | |
84 | Largest Rectangle in Histogram | 视频讲解 | |
PriorityQueue | |||
215 | Kth Largest Element in an Array | 视频讲解 | |
347 | Top K Frequent Elements | 视频讲解 | |
313 | Super Ugly Number | 视频讲解 | 很少考 |
373 | Find K Pairs with Smallest Sums | 视频讲解 | 很少考 |
218 | The Skyline Problem | 视频讲解 | |
332 | Reconstruct Itinerary | 视频讲解 | |
341 | Flatten Nested List Iterator | 视频讲解 |
Bit Manipulation
题号 | 题目链接 | 讲解链接 | |
389 | Find the Difference | 视频讲解 | |
136 | Single Number | 视频讲解 | |
318 | Maximum Product of Word Lengths | 视频讲解 | |
很少考 | |||
393 | UTF-8 Validation | 视频讲解 | |
201 | Bitwise AND of Numbers Range | 视频讲解 | |
371 | Sum of Two Integers emove Element | 视频讲解 | |
338 | Counting Bits | 视频讲解 | |
89 | Gray Code | 视频讲解 | |
268 | Missing Number | 视频讲解 | |
191 | Number of 1 Bits | 视频讲解 | |
190 | Reverse Bits | 视频讲解 | |
137 | Single Number II | 视频讲解 | |
260 | Single Number III | 视频讲解 |
Topology Sort
题号 | 题目链接 | 讲解链接 | |
---|---|---|---|
207 | Course Schedule | 视频讲解 | |
210 | Course Schedule II | 视频讲解 | |
269 | Alien Dictionary | 视频讲解 |
Random
题号 | 题目链接 | 讲解链接 | |
---|---|---|---|
384 | Shuffle an Array | 视频讲解 | |
398 | Random Pick Index | 视频讲解 | |
382 | Linked List Random Node | 视频讲解 | |
380 | Insert Delete GetRandom O(1) | 视频讲解 | |
381 | Insert Delete GetRandom O(1) - Duplicates allowed | 视频讲解 | |
138 | Copy List with Random Pointer | 视频讲解 |
Graph
题号 | 题目链接 | 讲解链接 | 说明 |
---|---|---|---|
基础 | |||
133 | Clone Graph | 视频讲解 | |
399 | Evaluate Division | 视频讲解 | |
310 | Minimum Height Trees | 视频讲解 | |
图形学 | |||
149 | Max Points on a Line | 视频讲解 | |
335 | Self Crossing | 视频讲解 | 很少考 |
356 | Line Reflection | 视频讲解 | 很少考 |
391 | Perfect Rectangle | 视频讲解 | 很少考 |
223 | Rectangle Area | 视频讲解 | 很少考 |
Union Find
题号 | 题目链接 | 讲解链接 | |
---|---|---|---|
261 | Graph Valid Tree | 视频讲解 | |
323 | Number of Connected Components in an Undirected Graph | 视频讲解 | |
305 | Number of Islands II | 视频讲解 |
Trie
题号 | 题目链接 | 讲解链接 | |
---|---|---|---|
211 | Add and Search Word - Data structure design | 视频讲解 | |
208 | Implement Trie (Prefix Tree) | 视频讲解 | |
212 | Word Search II | 视频讲解 |
Design
题号 | 题目链接 | 讲解链接 | 说明 |
---|---|---|---|
359 | Logger Rate Limiter | 视频讲解 | |
346 | Moving Average from Data Stream | 视频讲解 | Sliding Window |
362 | Design Hit Counter | 视频讲解 | |
281 | Zigzag Iterator | 视频讲解 | |
284 | Peeking Iterator | 视频讲解 | |
251 | Flatten 2D Vector | 视频讲解 | |
288 | Unique Word Abbreviation | 视频讲解 | |
170 | Two Sum III - Data structure design | 视频讲解 | |
348 | Design Tic-Tac-Toe | 视频讲解 | |
379 | Design Phone Directory | 视频讲解 | |
353 | Design Snake Game | 视频讲解 | |
146 | LRU Cache | 视频讲解 | |
355 | Design Twitter | 视频讲解 | |
303 | Range Sum Query - Immutable | 视频讲解 | |
304 | Range Sum Query 2D - Immutable | 视频讲解 | |
307 | Range Sum Query - Mutable | 视频讲解 | BIT & ST |
308 | Range Sum Query 2D - Mutable | 视频讲解 | BIT & ST |